| Statistik zum Projekt "CPR 2005 - Evaluation" | 11 Jan 2006 15:39 |
| Frage:What did you like most about CPR 2005? |
| Nr. | v_26 : - positive- |
|---|---|
| 3279 | I liked the idea of poster sessions. The town of Dubrovnik was the main attraction. Keep a few more bottles of plain water. |
| 3280 | research environment |
| 3281 | quality of presented papers |
| 3282 | location. ability to see every session i wanted to see. great people |
| 3283 | The great interest of the topic presented. |
| 3284 | The paper sessions |
| 3285 | social events, nice town |
| 3286 | the location (Dubronvik) |
| 3287 | location social activities (tour) and quality of presentations |
| 3288 | Papers presented and opportunity to visit Croatia. |
| 3289 | I liked that the conference offered the opportunity to listen to presentations from international scholars. I also felt the location was appropriate. |
| 3290 | the setting: dubrovnik |
| 3291 | friendly people, beautiful locale, good chance to hear interesting talks |
| 3292 | Joe Sirgy's presentation |
| 3293 | the balance in having presenters with much and little research experience and - of course- the great location! |
| 3294 | The location. Also, it was very well organized. |
| 3295 | keynote speeches |
| 3297 | The chance to hear about and discuss many varied and different perspectives on consumer personality and marketing issues - very interesting for me personally. The location - both Dubrovnik and the Conference location - excellent computer facilities (well alright - I used my own laptop (Paul B. speaking here!) and bent the arm of the technician to get good internet access! And what a beach for swimming just over the hill .. what more can anybody want for a conference??! |
| 3299 | The opportunity to hear about such diverse research |
| 3300 | The presentations with the discussions were really good as well as the talks at the beginning of each day |
| 3302 | The perspective as such really contributes to the field: there is no conference within the consumer behavior realm with such a specific focus. Moreover, prof. Sirgy's contribution to the conference is very much appreciated. |
| 3303 | the restriction of about 100 participants only. you could get to know almost every single person during the conference. to have no parallel session i also liked very much (which comes along with the restriction). |
| 3304 | The presence of so many people from different countries interested in marketing research. |
| 3305 | well organised i loved my considerably cheap room the weather was perfect not too humid nor hot the speakers were OK. the groupings were cleverly done topics selected were relevant |
| 3306 | Scheduling free time and social events during the daytime rather than evening. LOVED Dubrovnik. |
| 3308 | Chance to meet researchers from Europe. |
| 3309 | Great research from several disciplines (e.g. psychology as well as marketing) |
| 3311 | The size (small) and one track allowed for a lot of iteraction among participants. Location was wonderful. |
| 3313 | the specific topic, the town, the very international participants |
| 3314 | keynotes, social events, meeting interesting people |
| 3315 | networking opportunities |
| 3316 | small scale interesting topics |
| 3318 | I liked the good overview the conference gave and the people I met. |
| 3319 | I was desapointed about the canceled of certain presentations. |
| 3320 | Dubrovnik was fantastic. |
| 3321 | wide range of issues |
| 3322 | Not too much participants |
| 3323 | the interesting combination of people from different areas of research around a well-defined and relevant research topic. |
| 3324 | The walled city |
| 3326 | location, size of conference (number of participants) |
| 3327 | focus on consumer research, large amount of studies on similar topic in stead of wide range of different topics |
| 3328 | the diversity of the topics the international dimension |
| 3329 | much more questions and participants during the sessions |
| 3331 | the organisation and the interest of paper |
| 3332 | The overall format of the conference was unlike any other I've attended (in the States) thus far...the location was fantastic! Plus, the fact that there were no concurrent presentation sessions was brilliant.. |
| 3333 | sharing and conviviality or participants on professional and personal aspects |
| 3334 | Good organization, mix of participants. |
| 3338 | The technical presentations/workshops, e.g., UniPark. Some of the plenary sessions (e.g., Sirgy) are pretty good. |
| 3341 | The diversity of disciplines,especially the participants of many French marketing people |
| 3342 | focus on topic, small group, nice venue |
| 3343 | relaxed atmosphere |
| 3344 | I liked every thing |
| 3345 | relaxed athmosphere in combination with good scientific presentation and information |
| Frage:What did you like least about CPR 2005? |
| Nr. | v_27 : - negative- |
|---|---|
| 3279 | Nothing. |
| 3280 | nothing |
| 3281 | it could be more commercial and fancy |
| 3282 | i am not sure if i liked the single-track concept. ideally, i'd like to see a conference with 2 tracks, with as diverse topics in concurrent sessions (e.g., research methodology vs. big 5) -- this might minimize problems of several people wanting to attend two sessions at the same time |
| 3284 | poster session |
| 3285 | break between consumer personality part and online research part |
| 3286 | the over-emphasis on brand personality |
| 3287 | some people did not show up, even if they had a presentation. too few poster presentation, compared to oral presentation- |
| 3288 | It was difficult to meet new people--many seemed to already know one another. |
| 3289 | It seemed like a large number of attendants were more interested in being tourists and were less focused on the conference. I was hoping for more intellectual discussions than what occurred. |
| 3290 | a lot of talks were canceled |
| 3291 | nothing |
| 3293 | the drop out of presentations (lack of some posters, too) |
| 3294 | Some of the papers (and presenters) were not very good. The sessions could have been shorter. |
| 3295 | selection of posters |
| 3297 | Some really feeble presentations - waffly, "feel-good", largely subjective, mindless trivia that took 20-30 minutes to say nothing of any consequence! And, we will not mention the poor chap from Zagreb who gave Friday's (or was it Saturday's) keynote on AI methods for segmentation/pattern analysis! But, it's always a chance with each presenter - this one didn't come off at this particular time. The lack of air-conditioning in the conference room. |
| 3299 | The cost of getting there!! |
| 3300 | no meals together, would have been good for the possibility of becoming acquainted with new people |
| 3302 | some of the presentations were less than satisfactory, as was the presentation of one of the keynote speakers. In addition, the steadily declining ayudience throughout the conference was a bit disappointing |
| 3303 | accommodation kind of far away from the old town. |
| 3304 | The distance from my hotel to the University made it difficult for me to get in time to all the presentantions. |
| 3305 | some people should not have been presenting there. 2 or 3 very very poor papers and 4 very poor posters! |
| 3306 | Cramped space/facilities for posters. |
| 3308 | Lack of "official" hospitality! |
| 3309 | The expense in getting there |
| 3311 | Could have a reception each of the evenings |
| 3314 | one keynote did not deliver what he promised in abstract. Talk was too general. |
| 3316 | several people who were supposed to present, did not show up. Instead of changing the program, there were many "free hours" in between. In view of the fact that the final session lasted till about 8.30 - 9.00 pm, it would have been much nicer to schedule sessions immediately after one another. (too bad for the ones who did not attend all sessions and might have missed sth) |
| 3318 | The antiperspirants in the conference room. |
| 3320 | I think I prefer having simultaneously running sessions rather than one big session that everybody attends. There were not enough occasions for networking. |
| 3321 | uneven quality of presentations and papers |
| 3322 | too much cancelled presentations (especially that this was not communicated on forehand) |
| 3323 | the high variance in quality of (both content and presentation) of the papers |
| 3324 | Presentations were too short at 15 minutes |
| 3326 | the internet room |
| 3327 | my flight back (problems with Croatian Airlines). CPR itself was great. |
| 3329 | nothing |
| 3331 | two much long, I have stayed only 2 days |
| 3332 | The time of year--at the beginning of the Fall semester in the US--made it difficult to plan/attend. Certainly, I would attend again...but perhaps in Summer? |
| 3333 | Absence of abstracts hétérogénity of thematics at the end of the conference |
| 3334 | Too few participants, no parallel tracks. |
| 3338 | Some plenary sessions (e.g., behavioral genetics) are irrelevant. Some presentations are more related to advertising than personality research. Some papers are simply a hype or not ready for presentation (e.g., "Can Internet lead to consumer empowerment?" The only thing Internet in the paper is its use of an online panel.) In fact, few presentations touch on the central conceptual and/or methodological issues on personality (e.g., stability, etc.) and their impacts on marketing/business. Overall, it'll be nice to significantly improve the quality of the papers being presented. |
| 3341 | nothing |
| 3342 | presentation room, too big and not conducise for discussion and interaction |
| 3343 | percentage of good papers |
| 3344 | nothing |
| 3345 | poster presentations: -during the sessions it was difficult to reach them (due to lack of space) -(very) few poster presentations were quite poor |
| Frage:How could the paper sessions you attended have been improved? |
| Nr. | v_77 : - improved paper- |
|---|---|
| 3279 | I thought the quality of sessions was quite good. |
| 3280 | promoting more participation of the audience in the discussion |
| 3281 | evaluate them (review them) before the conference |
| 3282 | i don't remember if chairs were assigned roles as discussants as well... usually i like that |
| 3283 | I found the paper session excellent |
| 3285 | some people seemed to have been included in the program for "loyalty" reasons, but they had few relevant things to contribute |
| 3286 | paper could have been more aligned with the topic of the conference "consumer personality" and "consumer research" |
| 3290 | by submitting a full paper instead of an abstract. in that way, papers without proper data could have been filtered out. |
| 3293 | more handouts some instructions for the speakers like talking more slowly if spelling in english is not so good |
| 3294 | Maybe give people less time to present. The quality was very uneven. If a paper is really good, one can always read the full version, but listening to a long presentation of a bad paper is deadly. |
| 3295 | the level of some presentations was not very high |
| 3297 | More attention to detail - better reporting of methodology, more punchy with some better presentation of "take home" messages. |
| 3302 | perhaps a more stringent selection policy would be preferable next time, although one runs the risk of a program with too few papers. |
| 3303 | there should be more time for questions. because of the short time slot everybody seemed to be in a hurry. the quality of the research presented should increase (selection). |
| 3304 | The presentantions in the paper session could have been more structured and with more scientific arguments. |
| 3305 | I have made increadibly goood contacts |
| 3306 | A remote mouse would have been useful. |
| 3309 | For a couple of the papers the presenters were very hard to understand, lacked a theoretical basis, or just seemed ill prepared to present |
| 3311 | generally fine |
| 3314 | Overall, the location and accomodation were really great. |
| 3320 | Concurrent sessions would be a good idea because in some instances I fel i was not particularly interested in what I was listening to although for others that particular research could be very useful. I think the sheer size of the room made it difficult to hear, understand and make fruitful discussions. The room was very dark as well. |
| 3321 | maybe some more time for discussion |
| 3323 | you could have been a little bit more selective in accepting the papers. There might be room for more discussion after sessions (e.g., moderated by a discussant) |
| 3324 | Fewer papers of higher quality with more time for each paper and general discussion |
| 3327 | Better chairs/tables, no air refreshment (spilling sort of perfume on the guests), better place to stand for your presentation (it was difficult to click and walk at the same time). The presenter situation was sort of in the dark. |
| 3332 | There was an amazing lack of questions and/or scholarly discussion in the majority of sessions I attended. This could be attributed to the language/culture differences of attendees but perhaps session moderators could have encouraged or prompted questions? |
| 3338 | See my earlier answer re: content and quality of paper sessions. In contrast, the discussion time after many sessions are good. (I.e., we have a knowledgeable audience and the paper sessions just undershoot their levels.) The chairs are fine. (Michael did a good job!) But some of them should be more assertive in time-keeping as some speakers just go on and on. In AMA or ACR conferences, the chairs usually ask tough questions to set the tone for the discussion. Also, please use multi-track format so that we don't need to sit through 2 or 3 presentations to get to the 4th good one. |
| 3341 | Better abstract with more details about the empirical bases of research |
| 3342 | more time for discussion and interaction |
| 3343 | I believe that some posters could have been presented at papers sessions. |
| Frage:Are there any themes which you suggest that should be part of the next CPR but were not covered this time? |
| Nr. | v_76 : - new topics- |
|---|---|
| 3279 | measuring consumer perceptions; consumer charitable giving and other non-profit issues, and issues dealing with consumer memory. |
| 3281 | softwrae industry, solutions taken from AI: direct marketing, recommender systems, data mining, simulation of behavior |
| 3282 | no --- but i am not a personality researcher. |
| 3293 | anti-consumption and undesired self |
| 3302 | nonconscious influences on consumer behavior |
| 3304 | no |
| 3309 | It would be nice to open up to general consumer behavior rather than limit it to personality or research. That is, make it CB specialized but open to marketing, psychology, and communications |
| 3314 | new types of data collection. |
| 3315 | Although the conference theme is consumer personality and research, the paper/posters presented covered a broad range of topics to cover a variety of aspects pertaining to consumer psychology and consumer research. Perhaps a more accurate theme should be Consumer Psychology. Research should be dropt because researchers who work in this area focus on "research" and various methods and measures involved in this type of research. "Consumer Psychology" should be a more accurate title for that type of conference. |
| 3317 | Pricing Research |
| 3318 | predicting behaviour might be an extra session, but was covered this time. |
| 3321 | market research methodology |
| 3323 | Social influence processes; consumer personality, communication styles, and consumption patterns |
| 3324 | More on human personality |
| 3326 | life course and personality, brain processes underlying emotional and cognitive aspects of behavior |
| 3329 | design |
| 3333 | consumer research about specific targets : children, older consumers, teenagers... |
| 3334 | The themes covered were satisfactory. Similar next time would be ok. |
| 3338 | Conceptual & methodological issues in personality research as applied to a consumer/industrial marketing context. |
| 3341 | The economic implications |
| 3343 | If you wish to expand beyond personality, I would recommend to expand towards field linked to psychology and cnsumer behavior, such as consumer behavior linked to fundamental concepts such as emotions, values, culture, language. If you move to preference, choice, data anlysis, segmentation and the lot it becomes difficult to find the link with personality and to have a clear idea of the positioning of the conference |
| Frage:What suggestions do you have for improving the conference organization in the future? |
| Nr. | v_93 : - improving organization- |
|---|---|
| 3281 | Commercialization |
| 3282 | a message board on the cpr2006 web site could be helpful - for travelers to share tips and make recommendations for travel and accommodations. |
| 3286 | though I loved Dubrovnik, a different location should be picked for future conferences |
| 3288 | Staying in a single hotel facilitates interactions and eliminates travel time between meeting rooms and hotel. |
| 3290 | make sure all scheduled speakers will attend! |
| 3295 | more time for discussion |
| 3297 | Optional wetsuits, facemasks, weight-belts and fins would make it very special!! Seriously though - I can't honestly think of anything - you did a great job and as far as I was concerned - eveything was organized to perfection and beyond. |
| 3300 | served dinner/lunch |
| 3302 | except for a few presentations, the organization of the conference was very good! |
| 3304 | try to arrange dinner or lunch in the same place for everybody, it helps socialising. |
| 3305 | please do it again |
| 3309 | The time of year is difficult. I understand that it would be more expensive in summer but found it was expensive to get there, difficult timing due to teaching -perhaps if it were shorter and characterized by fewer top notch papers possibly presented simultaneously. would be good. |
| 3311 | none |
| 3314 | Organization was perfect. |
| 3316 | Change the program if several people do not show up |
| 3317 | Location that is more convenient to reach |
| 3320 | More opportunities for networking will be good. |
| 3322 | Breaks are too long cancellations of speeches should be communicated on forehand and if possible Schedules should be altered. Now, we had to wait too long between some sessions. More computers to check mail etc. |
| 3324 | Michael Bosnjak did a superb job in organizing this major international conference. He responded to every query promptly. More information on getting from the Dubrovnik airport to Dubrovnik would have been helpful. The conference room was hot, stuffy, and the acoustics were poor. More information on hotels close to conference site. Staying at the Excelsior made it impossible for me to participate in the social events--no time to return to hotel, change, go to social event, change, and get back to conference. I missed Sirgy presentation due to a flight delay. The restaurants with discounts were excellent. I hope this conference continues into the future. |
| 3326 | internet connection service to be improved |
| 3332 | I think that a conference of this type is perhaps best held every 2 or 3 years. I feel that this could increase the likelihood of attendance as opposed to holding it every year. |
| 3333 | collect abstracts |
| 3334 | Conference setting, larger room, more space to move around, more attendees, more sessions. |
| 3338 | Michael Bosnjak and his staff deserve most of the accolades for their excellent efforts in organizing the conference. The web site is extremely informative and updated often. The logistics are great. The ladies at the front desk are most helpful. Michael usually replies e-mails within hours or on the same day. In short, they spoiled us! As for the contents of papers, please see earlier comments. Overall I think the conference is worth the time. Given that it is only the first year, its result is very impressive. But there are definitely rooms for improvements in the quality of the paper sessions. For me, the most helpful and enjoyable presentations are the UniPark session and the Barrett session (on consumer profiling). You can tell the speakers really know their subjects inside out. The Sirgy session is enjoyable but somewhat disappointing. It's like a boilerplate talk. The materials are outdated. Many important developments in personality congruence research during the past 1.5 DECADES are missing from his talk! As for the room arrangement, it is difficult to hear clearly at the back. The room was fairly hot and dark on the first afternoon (during Sirgy's talk). Still, no complaint. The City of Dubrovnik is so beautiful; it makes the lengthy trip from US totally worthwhile. The socials are great, but I won't opt to participate again. The guides are great, but it is not worth the money or time. E.g., 60% of the trip to Cilipi was spent waiting in a streetside cafe and in an afternoon when the ethnic dance was over that morning. The guide was not prepared; she did not know the museum opening/closing hours in both Cilipi and Cavtat. We ended up wasting time just to wait and wait and wait. She told us a lot about her political opinions, but few info about the history and daily lives of the local Cilipi and Cavtat residents/business. |
| 3341 | None |
| 3343 | Organization was overall very good. I blieve the efforts should be on the positioning, the themes and paper selection. My opinion is that posters are a waste of time for both speakers and audience. If you want to accept more papers then run two parallel sessions at some times. |
| 3344 | very good conference |
| Frage:What suggestions do you have for improving the social events in the future? |
| Nr. | v_108 : - improving events- |
|---|---|
| 3282 | skip one of the two towns - i think it was cilipi - the one inland. that was a bit ... uneventful. |
| 3285 | the guide should inquire in advance whether a museum to be visited is open at all |
| 3286 | group dinners... pub nights |
| 3288 | The tour guides were very "wordy" making us feel like the tour dragged on too long. I was a bit offended in the trip to Cilipi that dropped us as captives at the coffee house until the museum opened. I enjoyed the tour and the chance to meet other attendees, but felt a bit "set up." Such events, if scheduled earlier in the conference, would enhance interactions. |
| 3305 | could you pls next time include a half day trip to bosnia and Monte-negro ? |
| 3309 | It would be nice to keep them even if the conference was shorter. |
| 3314 | The guide should tell less figures and data and more stories. |
| 3332 | These were a very good idea. |
| 3341 | None |
| Frage: What was the main reason you did not take part at the short course? |
| Nr. | v_111 : - reason- |
|---|---|
| 3280 | I left earlier |
| 3281 | sleeping |
| 3282 | had to get back to the office. |
| 3283 | I did not fount it of great interest for me |
| 3285 | I am already more or less familiar with the topic |
| 3286 | tired |
| 3288 | Timing |
| 3289 | At that point, the conference had stretched too long and I was in need of a break :) |
| 3290 | the nice weather |
| 3293 | I was not so interested in it |
| 3299 | I would have liked to take it but had to meet friends then |
| 3300 | no interest |
| 3302 | .. |
| 3303 | i am not very interested in web-based data collection. |
| 3306 | Already experienced in Web data collection. |
| 3309 | I was already gone and wasn't entirely aware of it |
| 3311 | no particular reason |
| 3313 | already gone |
| 3316 | had to catch a flight |
| 3317 | I left already |
| 3319 | I must work, because september is the new academic year and their is a lot of preparations. |
| 3321 | didn't have time |
| 3322 | I had to go home to meet other obligations on saturday morning. Otherwise, I would have attended the short course. |
| 3323 | it didn't interest me that much |
| 3324 | I was exhausted! |
| 3326 | no time |
| 3327 | had to go home |
| 3331 | no time |
| 3332 | The product/service did not appear to be something I would use in my research endeavors. |
| 3333 | not interested in |
| 3334 | I had to leave on Nov. 22 because of an emergency. |
| 3336 | I was arriving |
| 3341 | A closer look to Dubrovnik |
| 3342 | already know that area |
| 3343 | not interested in the topic |
| 3345 | -not likely that the course is relevant for my work -very likely that I coudl get the same information without travelling to Dubrovnik |
| Frage:Which other companies would you like to see as exhibitors on the next conference? |
| Nr. | v_113 : - other exhibitors- |
|---|---|
| 3279 | No preference. |
| 3281 | Yes, good question |
| 3282 | depends on the audience, but spss might be good, sawtooth if online/conjoint research becomes more relevant. not sure if panel managing companies would be interested to get exposure to acadamic researchers (in the u.s., that could be harris interactice, ssi, etc.) |
| 3293 | SIGMA |
| 3297 | I'm not "up" in the field enough to know who to suggest I'm afraid. I'd like to see GlobalPark there again though - as I think they are a potential major player in this area. |
| 3300 | well-known brands .... maybe with speech to learn about their experiences |
| 3302 | none |
| 3309 | web based data collection and databases were good. maybe publishers if they are interested -not sure |
| 3315 | Book publishers exhibiting textbooks and other professional books related to consumer behavior and marketing research. |
| 3320 | Other companies like Globapark that are enabling us researchers to employ different technologies or databases for collecting data. |
| 3329 | pearson education, mc graw hill |
| 3338 | I don't mind hearing Globalpark again. It is the best talk of the conference! Overall, I would like to know more about how my European marketing colleagues do online research, how they select/recruit subjects, and how they control for methodological hurdles in consumer research. |
| 3341 | A book publisher with a strong emphasis in marketing |
| Frage:Why is that you prefer not to submit a paper (or attend) if CPR is held in the future? How could this be addressed to encourage you to reconsider? |
| Nr. | v_118 : - reasons- |
|---|---|
| 3299 | I only go to a few conferences a year. This is on the periphery of my research so the chances are I'll attend conferences closer to my central areas of interest. |
| 3300 | end of my studies, so I will not be able to write a paper |
| 3303 | i might not work at university anymore. otherwise, i would not hesitate to submit a paper! |
| 3313 | not enough time to submit a paper |
| 3314 | It is very likely that my employer will not pay for the next CPR. |
| 3331 | too much work in this time |
| Frage:Have you any idea where the next CPR conference could be held? |
| Nr. | v_119 : - location- |
|---|---|
| 3279 | Another Mediterranean city. |
| 3280 | Spain? |
| 3281 | Split, Zagreb, Varazdin, Varazdin, Varazdin |
| 3282 | anywhere where you can go for a swim in september. |
| 3283 | Dubrovnik was a great place, but I have no idea for the next conference |
| 3286 | Britain |
| 3288 | Geneva |
| 3289 | I think Italy or Greece would be good places. I am an American and so would prefer it not be in the U.S. (it's more interesting to go to a different place!). Also, I think if it were held in the U.S., a huge number of Americans would submit papers and very few Europeans would submit papers. |
| 3290 | Poland!! |
| 3291 | Greece, Turkey, Spain |
| 3293 | Prague |
| 3295 | Finland |
| 3297 | Same place. same city - next time I'm bringing fins and buying a weight-belt! And anyway, I miss the ICCU staff! |
| 3299 | Scotland? |
| 3300 | Barcelona, Graz, |
| 3302 | Twente, the Netherlands would be an excellent venue! |
| 3303 | dubrovnic was a very nice location. i would prefer some place in southern europe again. |
| 3305 | DUBROVNIK OFCOURSE!!!!!!!!!!!!!!!!!! |
| 3309 | Not sure -there seems to be a niche for a specialized international conference (like and SCP for europe) so perhaps desirable places in europe. e.g. spain, portugal, italy, greece, big cities would be easier to get to. |
| 3311 | I loved Dubrovnik, but it should probably be somewhere else, just to have a different experience. |
| 3312 | Not in Croatia |
| 3314 | ireland, london, paris, madrid |
| 3315 | Italy or France |
| 3316 | athens |
| 3317 | Munich Rome Paris |
| 3319 | No importance |
| 3320 | Italy or Switzerland |
| 3323 | Twente University |
| 3324 | Europe has a more interdisciplinary tradition in research over America. |
| 3327 | amsterdam london greece |
| 3329 | venise |
| 3333 | italy |
| 3336 | Budapest |
| 3338 | Any Eastern or Northern European cities reached by Ryan Air! The price quoted by Croatia Airline was very high and the agent did not reply phone calls or e-mails until they were about two weeks old! Plus, the coupon was only good for 1 week before/after the conference and I wanted to stay in Croatia longer after spending all those hours flying from the West Coast of U.S. to Croatia! I ended up flying to Venice and made my way to Dubrovnik via ferry. It did not cost too much extra time, because I would have waited in Zagreb for hours if I had flown Croatian Air or British Air. And I ended up spending almost 75% less than what Monika quoted me -- even with the coupon discount. (Sorry, Michael must have spent a lot of efforts to secure those coupons.) |
| 3341 | Same place |
| 3342 | new zealand! |
| 3343 | Difficult to say. I believe the location chosen was very good and that a concept like old Europe and the mediterranean or adratic seas could be further exploited. There are many nice place from East to West on both southern and northern costs. |
| Frage:Why do you think there should not be another CPR conference? Is there anything that would make you change your mind? |
| Nr. | v_120 : - no 2nd CPR- |
|---|---|
| 3285 | although the location was very pleasant I would prefer another location next time for novelty reasons |
| Frage:If you have any other comments, please write them here: |
| Nr. | v_121 : - comments- |
|---|---|
| 3279 | Prof. Bosniac did a great job. |
| 3281 | No, thank you. |
| 3282 | as a practitioner rather than an academic, i would love to see an attempt to reach out to the research done in the business world. however, i see little personality-based research in for-profit organizations (simply because you can't do marketing based on a consumer's big 5 profile). :-) |
| 3293 | thanks for this conference, the great web site and the atmosphere - I enjoyed it very much |
| 3297 | A brilliant conference - one of the few I've attended where some interesting new persectives were on-show - and a nice bunch of people in the audience - no one standing on "airs and graces" or "reputations"! Unlike ISSID 2005 which was instantly forgettable and ghastly for its "status and old-boy stuffed-shirt protocols" - CPR 2005 was a breath of fresh air - literally - and very enjoyable! Well done. |
| 3309 | Overall I think Michael and his team did a terrific job. Everything ran so smoothly, and was such a pleasure to be a part of. I really hope it becomes the next big (popular) conference. Having the JBR special attached made a big difference for me and my school in terms of the expense of getting there -it added important legitimacy. |
| 3314 | it was the best organized conferences ever. Especially, the information updates before the conferences. |
| 3324 | I thoroughly enjoyed the conference, but it went on too long and became exhausting. The long break in the middle of the day did not work for me, and returning each evening became a bit much as the week wore on. I liked the early morning plenary sessions better than the evening sessions. Too many papers on most sessions and too little time to present. Too many no shows as conference progressed. |
| 3332 | It was a great experience |
| 3338 | Overall, a big thank-you and applause for Michael Bosnjak and those who helped organize the conference. |
| 3341 | No |
| 3342 | good conference, well organised, very good job |
| 3343 | Thanks for all. I organize the La Londe consumer behavior conference and fully realize and appreciate what the organizers have done and achieved. |
| 3345 | excellent conference, thank you very much! |