| Statistik zum Projekt "CPR 2005 - Evaluation" | 11 Jan 2006 15:42 |
| [+] Legende |
| Frage: When did you arrive to Dubrovnik? (Date of arrival) |
| Anzahl | Prozent | ||
|---|---|---|---|
| Before Sunday, Sept. 18 (1) | 9 | 14.06% | ![]() |
| Sunday, Sept. 18 (2) | 13 | 20.31% | ![]() |
| Monday, Sept. 19 (3) | 11 | 17.19% | ![]() |
| Tuesday, Sep. 20 (4) | 21 | 32.81% | ![]() |
| Wednesday, Sep. 21 (5) | 5 | 7.81% | ![]() |
| Thursday, Sep. 22 (6) | 3 | 4.69% | ![]() |
| Friday, Sep. 23 (7) | 1 | 1.56% | ![]() |
| Saturday, Sep. 24 (8) | 1 | 1.56% | ![]() |
| GESAMT | 64 | ||
| ungültig (fehlend) | 1 | ||
| Mittelwert | 3.28 | ||
| N = 67 | n = 65 | sys-missing = 2 | |||
| Frage: When did you depart from Dubrovnik? (Date of departure) |
| Anzahl | Prozent | ||
|---|---|---|---|
| Tuesday, Sep. 20 (1) | 0 | 0.00% | ![]() |
| Wednesday, Sep. 21 (2) | 1 | 1.56% | ![]() |
| Thursday, Sep. 22 (3) | 6 | 9.38% | ![]() |
| Friday, Sep. 23 (4) | 6 | 9.38% | ![]() |
| Saturday, Sep. 24 (5) | 8 | 12.50% | ![]() |
| Sunday, Sept. 25 (6) | 29 | 45.31% | ![]() |
| Monday, Sept. 26 (7) | 3 | 4.69% | ![]() |
| After Monday, Sept. 27 (8) | 11 | 17.19% | ![]() |
| GESAMT | 64 | ||
| ungültig (fehlend) | 1 | ||
| Mittelwert | 5.73 | ||
| N = 67 | n = 65 | sys-missing = 2 | |||
| Frage: Which days did you attend the CPR conference? Please select all answers that apply. |
| Anzahl | Prozent | ||
|---|---|---|---|
| Tuesday, Sep. 20 - afternoon | 41 | 65.08% | ![]() |
| Wednesday, Sep. 21- morning | 48 | 76.19% | ![]() |
| Wednesday, Sep. 21 - afternoon | 47 | 74.60% | ![]() |
| Thursday, Sep. 22 - morning | 40 | 63.49% | ![]() |
| Thursday, Sep. 22 - afternoon | 47 | 74.60% | ![]() |
| Friday, Sep. 23 - morning | 40 | 63.49% | ![]() |
| Friday, Sep. 23 - afternoon | 43 | 68.25% | ![]() |
| Saturday, Sep. 24 - morning | 28 | 44.44% | ![]() |
| N = 67 | n = 63 | sys-missing = 4 | |||
| Frage: In your opinion, the overall length of the conference (three full and two half days) was: |
| Anzahl | Prozent | ||
|---|---|---|---|
| Too short (1) | 0 | 0.00% | ![]() |
| Just right (2) | 44 | 72.13% | ![]() |
| Too long (3) | 17 | 27.87% | ![]() |
| GESAMT | 61 | ||
| ungültig (fehlend) | 2 | ||
| Mittelwert | 2.28 | ||
| N = 67 | n = 63 | sys-missing = 4 | |||
| Frage: In thinking about the number of social events offered, would you say there was: |
| Anzahl | Prozent | ||
|---|---|---|---|
| Too few social events (1) | 10 | 16.13% | ![]() |
| Just the right amount of social events (2) | 49 | 79.03% | ![]() |
| Too many social events (3) | 3 | 4.84% | ![]() |
| GESAMT | 62 | ||
| ungültig (fehlend) | 1 | ||
| Mittelwert | 1.89 | ||
| N = 67 | n = 63 | sys-missing = 4 | |||
| Frage: Which of the following options best reflects your overall evaluation about CPR 2005? |
| Anzahl | Prozent | ||
|---|---|---|---|
| Excellent (1) | 19 | 30.65% | ![]() |
| Good (2) | 37 | 59.68% | ![]() |
| Fair (3) | 6 | 9.68% | ![]() |
| Poor (4) | 0 | 0.00% | ![]() |
| Very poor (5) | 0 | 0.00% | ![]() |
| GESAMT | 62 | ||
| ungültig (fehlend) | 1 | ||
| Mittelwert | 1.79 | ||
| N = 67 | n = 63 | sys-missing = 4 | |||
| Frage: In thinking about the number of paper/poster sessions offered, would you say there was: |
| Anzahl | Prozent | ||
|---|---|---|---|
| Too few paper/poster sessions (1) | 5 | 8.33% | ![]() |
| Just the right amount of paper/poster sessions (2) | 47 | 78.33% | ![]() |
| Too many paper/poster sessions (3) | 8 | 13.33% | ![]() |
| GESAMT | 60 | ||
| ungültig (fehlend) | 1 | ||
| Mittelwert | 2.05 | ||
| N = 67 | n = 61 | sys-missing = 6 | |||
| Frage: There were no simultaneous paper sessions at this conference because we wanted to give a chance to every paper to be heard. On the other hand, this might have reduced the amount of time left for developing social contacts and sightseeing. What would have been your preference for CPR 2005? |
| Anzahl | Prozent | ||
|---|---|---|---|
| Have multiple paper sessions at the same time (1) | 22 | 37.29% | ![]() |
| Have only single-track paper sessions (2) | 37 | 62.71% | ![]() |
| GESAMT | 59 | ||
| ungültig (fehlend) | 2 | ||
| Mittelwert | 1.63 | ||
| N = 67 | n = 61 | sys-missing = 6 | |||
| Frage: Which of the following options do you prefer for the next CPR conference? |
| Anzahl | Prozent | ||
|---|---|---|---|
| same number of papers, concurrent sessions, fewer days (1) | 9 | 15.00% | ![]() |
| more papers, concurrent sessions, same number of days (2) | 19 | 31.67% | ![]() |
| same number of papers, no concurrent sessions, same number of days (3) | 25 | 41.67% | ![]() |
| fewer papers, no concurrent sessions, fewer days (5) | 7 | 11.67% | ![]() |
| GESAMT | 60 | ||
| ungültig (fehlend) | 1 | ||
| Mittelwert | 2.62 | ||
| N = 67 | n = 61 | sys-missing = 6 | |||
| Frage: Did you attend any of the keynote speeches? |
| Anzahl | Prozent | ||
|---|---|---|---|
| Yes (1) | 50 | 81.97% | ![]() |
| No (2) | 11 | 18.03% | ![]() |
| GESAMT | 61 | ||
| ungültig (fehlend) | 0 | ||
| Mittelwert | 1.18 | ||
| N = 67 | n = 61 | sys-missing = 6 | |||
| Frage: Which keynote speeche(s) did you attend? Please check all that apply. |
| Anzahl | Prozent | ||
|---|---|---|---|
| Tuesday - M. Joseph Sirgy - Consumer Self-Concept | 39 | 78.00% | ![]() |
| Wednesday - Paul Barret - Consumer Profiling | 35 | 70.00% | ![]() |
| Thursday - Denis Bratko - Behavioral Genetics | 26 | 52.00% | ![]() |
| Friday - Mick Couper - The Power of the Visible | 22 | 44.00% | ![]() |
| Saturday - Bozidar Klicek - Knowledge Discovery | 18 | 36.00% | ![]() |
| N = 67 | n = 50 | sys-missing = 17 | |||
| Frage: How would you evaluate the quality of the invited keynote speeche(s) you attended? |
| Excellent (1) | Good (2) | Fair (3) | Poor (4) | Very poor (5) | Did not attend (6) | Gesamt | Mittelwert |
Missing |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | ||||||||||||
| M. Joseph Sirgy Consumer Self-Concept |
(17) |
(15) |
(6) |
(0) |
(0) |
(8) |
|||||||
| Paul Barret Consumer Profilingt |
(14) |
(15) |
(5) |
(0) |
(0) |
(11) |
|||||||
| Denis Bratko Behavioral Geneticst |
(4) |
(10) |
(9) |
(1) |
(1) |
(14) |
|||||||
| Mick Couper The Power of the Visiblet |
(9) |
(10) |
(4) |
(0) |
(0) |
(17) |
|||||||
| Bozidar Klicek Knowledge Discovery |
(0) |
(5) |
(4) |
(5) |
(4) |
(18) |
|||||||
|
|||||||||||||
| Frage: Did you attend any of the paper sessions? |
| Anzahl | Prozent | ||
|---|---|---|---|
| Yes (1) | 59 | 96.72% | ![]() |
| No (2) | 2 | 3.28% | ![]() |
| GESAMT | 61 | ||
| ungültig (fehlend) | 0 | ||
| Mittelwert | 1.03 | ||
| N = 67 | n = 61 | sys-missing = 6 | |||
| Frage: Which paper session(s) did you attend? Please choose all that apply. |
| Anzahl | Prozent | ||
|---|---|---|---|
| Symbolic Congruence | 37 | 62.71% | ![]() |
| Consumer Personality Assessment | 49 | 83.05% | ![]() |
| Brand Personality | 47 | 79.66% | ![]() |
| Cultural Differences | 30 | 50.85% | ![]() |
| Consumer Personality and Motives | 38 | 64.41% | ![]() |
| Brand Preference and Loyalty | 38 | 64.41% | ![]() |
| Data Collection Methodology | 22 | 37.29% | ![]() |
| Advertising Research | 26 | 44.07% | ![]() |
| eCommerce | 20 | 33.90% | ![]() |
| Data Mining, Segmentation and Modelling | 23 | 38.98% | ![]() |
| N = 67 | n = 59 | sys-missing = 8 | |||
| Frage: How would you evaluate the overall quality of the paper sessions you attended? |
| Anzahl | Prozent | ||
|---|---|---|---|
| Excellent (1) | 7 | 12.28% | ![]() |
| Good (2) | 35 | 61.40% | ![]() |
| Fair (3) | 15 | 26.32% | ![]() |
| Poor (4) | 0 | 0.00% | ![]() |
| Very poor (5) | 0 | 0.00% | ![]() |
| Did not attend any (6) | 0 | 0.00% | ![]() |
| GESAMT | 57 | ||
| ungültig (fehlend) | 2 | ||
| Mittelwert | 2.14 | ||
| N = 67 | n = 59 | sys-missing = 8 | |||
| Frage: Did you visit any of the poster sessions? |
| Anzahl | Prozent | ||
|---|---|---|---|
| Yes (1) | 53 | 86.89% | ![]() |
| No (2) | 8 | 13.11% | ![]() |
| GESAMT | 61 | ||
| ungültig (fehlend) | 0 | ||
| Mittelwert | 1.13 | ||
| N = 67 | n = 61 | sys-missing = 6 | |||
| Frage: How would you evaluate the overall quality of the poster sessions you attended: |
| Anzahl | Prozent | ||
|---|---|---|---|
| Excellent (1) | 7 | 13.73% | ![]() |
| Good (2) | 25 | 49.02% | ![]() |
| Fair (3) | 17 | 33.33% | ![]() |
| Poor (4) | 2 | 3.92% | ![]() |
| Very Poor (5) | 0 | 0.00% | ![]() |
| GESAMT | 51 | ||
| ungültig (fehlend) | 2 | ||
| Mittelwert | 2.27 | ||
| N = 67 | n = 53 | sys-missing = 14 | |||
| Frage: Here is the list of topics covered at this conference. In your opinion, which topics should have been treated more deeply? Please check all that apply. |
| Anzahl | Prozent | ||
|---|---|---|---|
| Symbolic Congruence | 15 | 24.59% | ![]() |
| Consumer Personality Assessment | 21 | 34.43% | ![]() |
| Brand Personality | 23 | 37.70% | ![]() |
| Cultural Differences | 11 | 18.03% | ![]() |
| Consumer Personality and Motives | 30 | 49.18% | ![]() |
| Brand Preference and Loyalty | 18 | 29.51% | ![]() |
| Data Collection Methodology | 16 | 26.23% | ![]() |
| Advertising Research | 18 | 29.51% | ![]() |
| eCommerce | 7 | 11.48% | ![]() |
| Data Mining, Segmentation and Modelling | 9 | 14.75% | ![]() |
| N = 67 | n = 61 | sys-missing = 6 | |||
| Frage: Which topics should have been skipped? Please check all that apply. |
| Anzahl | Prozent | ||
|---|---|---|---|
| Symbolic Congruence | 8 | 13.11% | ![]() |
| Consumer Personality Assessment | 2 | 3.28% | ![]() |
| Brand Personality | 2 | 3.28% | ![]() |
| Cultural Differences | 6 | 9.84% | ![]() |
| Consumer Personality and Motives | 3 | 4.92% | ![]() |
| Brand Preference and Loyalty | 3 | 4.92% | ![]() |
| Data Collection Methodology | 10 | 16.39% | ![]() |
| Advertising Research | 6 | 9.84% | ![]() |
| eCommerce | 12 | 19.67% | ![]() |
| Data Mining, Segmentation and Modelling | 19 | 31.15% | ![]() |
| N = 67 | n = 61 | sys-missing = 6 | |||
| Frage: Were you an (co-)author of a poster presentation at the conference? |
| Anzahl | Prozent | ||
|---|---|---|---|
| Yes (1) | 31 | 51.67% | ![]() |
| No (2) | 29 | 48.33% | ![]() |
| GESAMT | 60 | ||
| ungültig (fehlend) | 1 | ||
| Mittelwert | 1.48 | ||
| N = 67 | n = 61 | sys-missing = 6 | |||
| Frage: Did you present a paper or a poster at the conference? |
| Anzahl | Prozent | ||
|---|---|---|---|
| Yes, paper | 36 | 59.02% | ![]() |
| Yes, poster | 19 | 31.15% | ![]() |
| No | 10 | 16.39% | ![]() |
| N = 67 | n = 61 | sys-missing = 6 | |||
| Frage: How would you evaluate the organization of the conference in general? |
| Anzahl | Prozent | ||
|---|---|---|---|
| Excellent (1) | 42 | 71.19% | ![]() |
| Good (2) | 16 | 27.12% | ![]() |
| Fair (3) | 1 | 1.69% | ![]() |
| Poor (4) | 0 | 0.00% | ![]() |
| Very poor (5) | 0 | 0.00% | ![]() |
| GESAMT | 59 | ||
| ungültig (fehlend) | 2 | ||
| Mittelwert | 1.31 | ||
| N = 67 | n = 61 | sys-missing = 6 | |||
| Frage: How satisfied were you with the ... |
| Not at all satisfied (1) | Somewhat unsatisfied (2) | Somewhat satisfied (3) | Very satisfied (4) | Gesamt | Mittelwert |
Missing |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | ||||||||||
| Conference venue (the ICCU building) |
(0) |
(4) |
(20) |
(33) |
|||||||
| Reception desk services | (1) |
(1) |
(9) |
(45) |
|||||||
| Conference room | (1) |
(3) |
(26) |
(24) |
|||||||
| Refreshments served at coffee breaks | (1) |
(6) |
(18) |
(31) |
|||||||
| Length of coffee breaks | (0) |
(3) |
(21) |
(32) |
|||||||
| Lunch/dinner discount option instead of served lunches/dinners. | (3) |
(13) |
(18) |
(22) |
|||||||
| Your accommodation | (0) |
(6) |
(16) |
(34) |
|||||||
| Your travel arrangements | (4) |
(6) |
(19) |
(27) |
|||||||
|
|||||||||||
| Frage: Three social events were offered during the conference. Please indicate those social events you participated in. |
| Anzahl | Prozent | ||
|---|---|---|---|
| Guided tour through the Old town of Dubrovnik | 27 | 44.26% | ![]() |
| Boat trip to the Island of Lokrum | 29 | 47.54% | ![]() |
| Bus trip to Cilipi and Cavtat | 26 | 42.62% | ![]() |
| None | 17 | 27.87% | ![]() |
| N = 67 | n = 61 | sys-missing = 6 | |||
| Frage: Please evaluate the quality of each of the social events you attended. |
| Exellent (1) | Good (2) | Fair (3) | Poor (4) | Very poor (5) | Did not attend (6) | Gesamt | Mittelwert |
Missing |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | ||||||||||||
| Guided tour through the Old town of Dubrovnik |
(11) |
(10) |
(4) |
(1) |
(0) |
(0) |
|||||||
| Boat trip to the Island of Lokrum |
(13) |
(2) |
(1) |
(0) |
(0) |
(7) |
|||||||
| Bus trip to Cilipi and Cavtat |
(5) |
(5) |
(2) |
(3) |
(2) |
(4) |
|||||||
|
|||||||||||||
| Frage: Did you attend the short course on Web-based data collection on Friday, September 23rd? |
| Anzahl | Prozent | ||
|---|---|---|---|
| Yes (1) | 12 | 19.67% | ![]() |
| No (2) | 49 | 80.33% | ![]() |
| GESAMT | 61 | ||
| ungültig (fehlend) | 0 | ||
| Mittelwert | 1.80 | ||
| N = 67 | n = 61 | sys-missing = 6 | |||
| Frage: How useful was this short course for you? |
| Anzahl | Prozent | ||
|---|---|---|---|
| Very useful (1) | 8 | 66.67% | ![]() |
| Somewhat useful (2) | 3 | 25.00% | ![]() |
| Not useful (3) | 1 | 8.33% | ![]() |
| Completely useless (4) | 0 | 0.00% | ![]() |
| GESAMT | 12 | ||
| ungültig (fehlend) | 0 | ||
| Mittelwert | 1.42 | ||
| N = 67 | n = 12 | sys-missing = 55 | |||
| Frage: Did you (or will you) contact Globalpark for further information on their products and services? |
| Anzahl | Prozent | ||
|---|---|---|---|
| Yes (1) | 19 | 32.20% | ![]() |
| No (2) | 40 | 67.80% | ![]() |
| GESAMT | 59 | ||
| ungültig (fehlend) | 2 | ||
| Mittelwert | 1.68 | ||
| N = 67 | n = 61 | sys-missing = 6 | |||
| Frage: One explicit goal of CPR 2005 was to deepen and foster scientific exchange and collaboration. Did you make new promising contacts during CPR 2005? |
| Anzahl | Prozent | ||
|---|---|---|---|
| Yes (1) | 35 | 59.32% | ![]() |
| No (2) | 10 | 16.95% | ![]() |
| Not sure (3) | 14 | 23.73% | ![]() |
| GESAMT | 59 | ||
| ungültig (fehlend) | 2 | ||
| Mittelwert | 1.64 | ||
| N = 67 | n = 61 | sys-missing = 6 | |||
| Frage: Did you deepen your existing contacts during CPR 2005? |
| Anzahl | Prozent | ||
|---|---|---|---|
| Yes (1) | 29 | 50.00% | ![]() |
| No (2) | 22 | 37.93% | ![]() |
| Not sure (3) | 7 | 12.07% | ![]() |
| GESAMT | 58 | ||
| ungültig (fehlend) | 3 | ||
| Mittelwert | 1.62 | ||
| N = 67 | n = 61 | sys-missing = 6 | |||
| Frage: In your opinion, should there be a second CPR conference? |
| Anzahl | Prozent | ||
|---|---|---|---|
| Yes (1) | 60 | 98.36% | ![]() |
| No (2) | 1 | 1.64% | ![]() |
| GESAMT | 61 | ||
| ungültig (fehlend) | 0 | ||
| Mittelwert | 1.02 | ||
| N = 67 | n = 61 | sys-missing = 6 | |||
| Frage: If CPR is held again, how likely are you to attend and/or submit a paper? |
| Anzahl | Prozent | ||
|---|---|---|---|
| Very likely (1) | 35 | 58.33% | ![]() |
| Somewhat likely (2) | 19 | 31.67% | ![]() |
| Somewhat unlikely (3) | 6 | 10.00% | ![]() |
| Very unlikely (4) | 0 | 0.00% | ![]() |
| GESAMT | 60 | ||
| ungültig (fehlend) | 0 | ||
| Mittelwert | 1.52 | ||
| N = 67 | n = 60 | sys-missing = 7 | |||